NordGlück - Vernetzt. Gesellig. Klimaschonend.
1210 Wien
NordGlück – Living with Quality of Life in Floridsdorf
The NordGlück residential project at Hutterplatz in Vienna's Floridsdorf district offers 144 modern condominiums with 2 to 4 rooms, ranging in size from 50 to 103 m². Each apartment features its own outdoor space, such as a balcony, loggia, terrace, or garden, creating a harmonious connection between urban living and nature.
The location impresses with excellent infrastructure, including numerous shopping options, educational institutions, and medical facilities nearby.
Public transport connections are outstanding – with the S-Bahn, tram, and bus, the city center and recreational areas such as the Danube Island are easily accessible.
A well-thought-out energy concept ensures a comfortable indoor climate: The geothermal heat pump with concrete core activation enables sustainable and cost-effective living without traditional radiators.
In addition to its environmentally friendly construction, the project offers shared facilities such as a fitness room, laundry room, and bicycle room.
NordGlück stands for modern, sustainable living with high quality of life in a vibrant and well-connected neighborhood.
Your custodian
Units
Number | Area | Rooms | Price | |
---|---|---|---|---|
Top 56, Stair 2 | 93,38 m² | 3 | 625.320,00 € | Enquiry |
Top 4, Stair 1 | 86,56 m² | 4 | 482.000,00 € | Enquiry |
Top 29, Stair 1 | 93,27 m² | 4 | 479.000,00 € | Enquiry |
Top 3, Stair 2 | 68,69 m² | 3 | 394.000,00 € | Enquiry |
Top 7, Stair 1 | 77,72 m² | 3 | 381.000,00 € | Enquiry |
Top 21, Stair 1 | 68,39 m² | 3 | 345.000,00 € | Enquiry |
Top 46, Stair 1 | 58,90 m² | 2 | 299.000,00 € | Enquiry |
Top 51, Stair 2 | 103,17 m² | 4 | 648.000,00 € | Enquiry |
Top 52, Stair 2 | 81,93 m² | 3 | 513.000,00 € | Enquiry |
Top 1, Stair 1 | 83,57 m² | 3 | 419.000,00 € | Enquiry |
Top 16, Stair 1 | 58,58 m² | 2 | 287.000,00 € | Enquiry |
Top 1, Stair 2 | 65,28 m² | 3 | 399.000,00 € | Enquiry |
Top 24, Stair 1 | 49,79 m² | 2 | 264.000,00 € | Enquiry |
Top 2, Stair 2 | 79,00 m² | 3 | 499.000,00 € | Enquiry |
Top 41, Stair 1 | 50,74 m² | 2 | 270.000,00 € | Enquiry |
Top 40, Stair 1 | 50,10 m² | 2 | 269.000,00 € | Enquiry |
Top 42, Stair 1 | 50,18 m² | 2 | 271.000,00 € | Enquiry |
Top 54, Stair 1 | 50,74 m² | 2 | 277.000,00 € | Enquiry |
Top 56, Stair 1 | 50,74 m² | 2 | 279.000,00 € | Enquiry |
Top 67, Stair 1 | 50,18 m² | 2 | 287.000,00 € | Enquiry |
Top 53, Stair 2 | 65,51 m² | 3 | 398.000,00 € | Enquiry |
Top 8, Stair 1 | 68,65 m² | 3 | 352.000,00 € | Enquiry |
Top 10, Stair 1 | 48,73 m² | 2 | 237.000,00 € | Enquiry |
Top 22, Stair 1 | 79,45 m² | 3 | 399.000,00 € | Enquiry |
Top 26, Stair 1 | 50,41 m² | 2 | 267.000,00 € | Enquiry |
Top 37, Stair 1 | 80,00 m² | 3 | 430.000,00 € | Enquiry |
Top 36, Stair 1 | 68,60 m² | 3 | 366.000,00 € | Enquiry |
Top 57, Stair 1 | 93,50 m² | 4 | 528.000,00 € | Enquiry |
Top 59, Stair 1 | 58,90 m² | 2 | 325.000,00 € | Enquiry |
Top 60, Stair 1 | 49,92 m² | 2 | 275.000,00 € | Enquiry |
Top 30, Stair 1 | 82,97 m² | 3 | 419.000,00 € | Enquiry |
Top 31, Stair 1 | 58,90 m² | 2 | 298.000,00 € | Enquiry |
Top 44, Stair 1 | 93,51 m² | 4 | 499.000,00 € | Enquiry |
Top 52, Stair 1 | 71,30 m² | 3 | 398.000,00 € | Enquiry |
Top 58, Stair 1 | 83,03 m² | 3 | 465.000,00 € | Enquiry |
Top 63, Stair 1 | 76,82 m² | 3 | 450.000,00 € | Enquiry |
Top 66, Stair 1 | 50,74 m² | 2 | 289.000,00 € | Enquiry |
Top 68, Stair 1 | 50,74 m² | 2 | 289.000,00 € | Enquiry |
Top 69, Stair 1 | 93,51 m² | 4 | 539.000,00 € | Enquiry |
Top 39, Stair 1 | 49,90 m² | 2 | 269.000,00 € | Enquiry |
Top 70, Stair 1 | 83,03 m² | 3 | 475.000,00 € | Enquiry |
Top 71, Stair 1 | 58,90 m² | 2 | 337.000,00 € | Enquiry |
Top 72, Stair 1 | 49,92 m² | 2 | 295.000,00 € | Enquiry |
Top 73, Stair 1 | 49,15 m² | 2 | 289.000,00 € | Enquiry |
Top 38, Stair 2 | 94,86 m² | 4 | 540.000,00 € | Enquiry |
Top 76, Stair 1 | 49,91 m² | 2 | 294.000,00 € | Enquiry |
Top 77, Stair 1 | 50,74 m² | 2 | 299.000,00 € | Enquiry |
Top 78, Stair 1 | 50,17 m² | 1 | 296.000,00 € | Enquiry |
Top 79, Stair 1 | 50,74 m² | 1 | 299.000,00 € | Enquiry |
Top 81, Stair 1 | 83,03 m² | 3 | 478.000,00 € | Enquiry |
Top 82, Stair 1 | 58,90 m² | 2 | 349.000,00 € | Enquiry |
Top 83, Stair 1 | 50,53 m² | 2 | 328.000,00 € | Enquiry |
Top 85, Stair 1 | 95,36 m² | 4 | 662.000,00 € | Enquiry |
Top 55, Stair 2 | 73,09 m² | 2 | 428.000,00 € | Enquiry |
Top 21, Stair 2 | 50,08 m² | 3 | 252.000,00 € | Enquiry |
Top 38, Stair 1 | 71,04 m² | 3 | 371.000,00 € | Enquiry |
Top 23, Stair 2 | 65,51 m² | 3 | 350.000,00 € | Enquiry |
Top 25, Stair 2 | 68,65 m² | 3 | 379.000,00 € | Enquiry |
Top 26, Stair 2 | 62,16 m² | 3 | 348.000,00 € | Enquiry |
Top 27, Stair 2 | 61,65 m² | 3 | 343.000,00 € | Enquiry |
Top 29, Stair 2 | 50,08 m² | 2 | 258.000,00 € | Enquiry |
Top 30, Stair 2 | 94,66 m² | 4 | 528.000,00 € | Enquiry |
Top 31, Stair 2 | 65,51 m² | 3 | 362.000,00 € | Enquiry |
Top 33, Stair 2 | 68,81 m² | 3 | 390.000,00 € | Enquiry |
Top 34, Stair 2 | 62,16 m² | 2 | 350.000,00 € | Enquiry |
Top 36, Stair 2 | 37,84 m² | 1 | 221.000,00 € | Enquiry |
Top 37, Stair 2 | 50,08 m² | 2 | 271.000,00 € | Enquiry |
Top 39, Stair 2 | 65,51 m² | 3 | 369.000,00 € | Enquiry |
Top 44, Stair 2 | 37,84 m² | 1 | 232.000,00 € | Enquiry |
Top 45, Stair 2 | 50,08 m² | 2 | 286.000,00 € | Enquiry |
Top 41, Stair 2 | 68,81 m² | 3 | 398.000,00 € | Enquiry |
Top 47, Stair 2 | 65,51 m² | 3 | 378.000,00 € | Enquiry |
Top 48, Stair 2 | 65,28 m² | 3 | 390.000,00 € | Enquiry |
Top 49, Stair 2 | 68,81 m² | 3 | 410.000,00 € | Enquiry |
Top 50, Stair 2 | 62,04 m² | 3 | 368.000,00 € | Enquiry |
Top 86, Stair 1 | 70,01 m² | 3 | 445.000,00 € | Enquiry |
Top 65, Stair 1 | 70,71 m² | 3 | 393.000,00 € | Enquiry |
Top 46, Stair 2 | 94,75 m² | 4 | 528.820,00 € | Enquiry |
Top 47, Stair 1 | 49,92 m² | 2 | 267.000,00 € | Enquiry |
Top 55, Stair 1 | 50,18 m² | 2 | 267.000,00 € | Enquiry |
Fittings and Properties
Properties
Energy Certificate
Features
- Spacious Common Room: The community room with a kitchen is ideal for meetings and shared breaks with neighbors and friends.
- Outdoor Spaces: Each apartment has outdoor areas such as a balcony, terrace, or loggia, offering fresh air, relaxation, and enhanced quality of life.
- Indoor Climate: Thanks to the concrete core activation, the indoor climate remains consistently pleasant – efficient, sustainable, and perfectly tempered throughout the year.
- Stroller Room: The stroller room provides a secure and practical storage space for strollers.
- Storage Rooms: The storage rooms offer secure and convenient space for seasonal items or personal belongings.
- Underground Parking: The underground parking garage provides comfortable visitor parking spaces and E-charging stations, perfect for sustainable mobility and stress-free parking for guests and residents.
Prices and financial Information
Total | ||
Commission Buy | Without commission | |
Sidecosts | ||
Costs for contract | 1.8% | |
Purchase tax percent | 3,5% | |
Land register entry percent | 1,1% |
The monthly costs consist of:
- the operating costs,
- the operating costs for the storage room,
- the repair reserve,
- and the property management fee.
The operating costs for the storage room amount to 2,40 € gross per month.
Funding Calculator
Infrastructure and Surrounding
The residential construction project is located in the 21st district of Vienna, Floridsdorf, one of the fastest-growing districts of the city. The area combines urban living with spacious green spaces and excellent infrastructure.
Transportation Connections:
Public Transport:
- The Trainstation Wien Jedlersdorf (R3, R, REX3, S3, S4, S7) is just a few minutes away, providing a fast connection to the city center.
- Tram lines 26, 30, and 31, as well as bus lines 36A and 36B, offer additional mobility options.
Car & Bike:
- The proximity to the A22 Donauuferautobahn ensures quick access to other districts and the surrounding area.
- Cycling paths run along the Marchfeld Canal and to the Danube Island, making it ideal for eco-friendly mobility.
Infrastructure & Local Amenities:
- Shopping: Supermarkets, bakeries, and the Shopping Center Nord (SCN) are in close proximity.
- Education & Care: Numerous kindergartens, schools, and higher education institutions are easily accessible.
- Healthcare: Doctors' practices, pharmacies, and health centers provide good medical care.
Leisure & Recreation:
- The Danube Island and the Marchfeld Canal offer perfect opportunities for sports, walks, and relaxation.
- Several wine taverns (Heurige) in Jedlersdorf, Stammersdorf, and Strebersdorf invite for sociable evenings.
Infrastructure
Education
- < 500m Städtische Kindergärten
Transport
- < 1km Bahnhof Jedlersdorf
- Bahnhof Floridsdorf
Health
- Klinik Floridsdorf
Shopping
- < 1km Supermarkt
- Shopping Center Nord
Recreation
- < 500m Denglerpark
Your custodian
